Income Statement
Type Audited Audited Audited Audited
Period Ending 31-Mar-09 31-Mar-08 31-Mar-07 31-Mar-06
No. of Months 12 12 12 12
Description Amount(Rs. million)
Net Sales / Interest Earned / Operating Income 564.71 223.43 184.54 186.80
Other Income 12.08 19.42 26.71 34.45
Total Income 576.79 242.85 211.25 221.25
Expenditure -519.24 -172.31 -126.05 -196.65
Operating Profit 57.55 70.54 85.20 24.61
Interest -25.25 -15.88 -16.05 -30.68
Profit Before Depreciation and Tax 32.30 54.66 69.15 -6.08
Depreciation -16.77 -13.66 -17.25 -21.39
Profit before Tax 15.53 41.01 51.90 -27.46
Tax -6.25 -10.32 36.72 13.25
Profit after Tax 9.29 30.70 88.61 -14.21
Extraordinary Items -0.40 --- --- ---
Net Profit 8.89 30.70 88.61 -14.21
Equity Capital 114.87 101.34 101.29 101.29
Reserves 590.18 561.81 531.93 734.93
Basic And Diluted EPS after Extraordinary item 0.15 0.60 8.75 -1.40
Nos. of Shares - Public 18,502,695 16,318,345 3,249,973 2,945,425
Percent of Shares-Public 32.21 32.21 32.08 29.07
Operating Profit Margin 10.19 31.57 46.17 13.17
Net Profit Margin 1.57 13.74 48.02 -7.61
Cash EPS 0.45 0.88 --- ---