First Quarter Statement 
Type Audited Audited Audited Audited Audited
Period Ending 30-Jun-09 30-Jun-08 30-Jun-07 30-Jun-06 30-Jun-05
No. of Months 3 3 3 3 3
Description Amount (Rs. in Million)
Net Sales / Interest Earned / Operating Income 147.57 80.64 23.33 31.87 49.01
Other Income 1.68 10.52 4.71 1.75 2.27
Total Income 149.25 91.15 28.04 33.62 51.28
Expenditure -135.68 -69.74 -19.51 -23.99 -39.51
Operating Profit 13.57 21.41 8.52 9.63 11.77
Interest -5.55 -4.59 -2.65 -4.19 -4.76
Profit Before Depreciation and Tax 8.02 16.82 5.88 5.44 7.01
Depreciation -3.93 -3.54 -3.15 -4.88 -4.95
Profit before Tax 4.09 13.28 2.73 0.56 2.05
Tax 0.00 0.00 0.00 0.00 0.00
Net Profit 4.09 13.28 2.73 0.56 2.05
Equity Capital 114.87 101.34 101.29 101.29 101.29
Basic And Diluted EPS after Extraordinary item 0.07 0.26 0.27 0.06 0.20
Nos. of Shares - Public 18502695 16318345 --- --- ---
Percent of Shares-Public 32.21 32.21 --- --- ---