Second Quarter Statement

Type

Audited

Audited Audited Audited Audited
Period Ending 30-Sep-09 30-Sep-08 30-Sep-07 30-Sep-06 30-Sep-05
No. of Months 3 3 3 3 3
Description Amount (Rs. in Million)
Net Sales / Interest Earned / Operating Income 112.45 136.94 27.44 16.58 45.81
Other Income 4.83 0.21 12.20 10.67 2.26
Total Income 117.28 137.15 39.63 27.25 48.07
Expenditure -101.63 -116.08 -21.99 -16.30 -37.08
Operating Profit 15.65 21.07 17.64 10.95 10.99
Interest -9.83 -6.77 -3.78 -2.97 -5.36
Profit Before Depreciation and Tax 5.82 14.3 13.86 7.99 5.64
Depreciation -4.1 -3.99 -3.32 -4.97 -5.49
Profit before Tax 1.73 10.31 10.54 3.02 0.15
Tax -3.9 -2.02 -2.34 -0.22 -3.61
Net Profit -2.16 12.33 12.88 3.24 -3.46
Equity Capital 114.87 101.34 101.24 101.29 101.29
Basic And Diluted EPS after Extraordinary item --- 0.12 --- 0.32 -0.34
Basic EPS after Extraordinary items --- --- 0.13 --- ---
Nos. of Shares - Public 18502695 16318345 3260673 --- ---
Percent of Shares-Public 32.21 32.21 32.21 --- ---