Third Quarter Statement
Type Audited Audited Audited Audited Audited Audited
Period Ending 31-Dec-09 31-Dec-08 31-Dec-07 31-Dec-06 31-Dec-05 31-Dec-04
No. of Months 3 3 3 3 3 3
Description   Amount (Rs. in Million)
Net Sales / Interest Earned / Operating Income 101.71 134.86 56.72 10.95 62.33 58.42
Other Income 4.81 0.41 0.92 7.97 0.67 4.62
Total Income 106.53 135.27 57.65 18.92 63.00 63.04
Expenditure -93.97 -124.19 -41.28 -12.86 -53.37 -52.47
Operating Profit 12.56 11.08 16.37 6.06 9.63 10.57
Interest -5.25 -4.04 -3.40 -2.07 -4.05 -4.73
Profit Before Depreciation and Tax 7.31 7.04 12.97 3.98 5.58 5.83
Depreciation -4.26 -4.61 -3.55 -3.78 -5.48 -5.61
Profit before Tax 3.05 2.43 9.42 0.20 0.11 0.23
Tax --- --- -0.10 0.00 0.00 0.00
Net Profit 3.05 2.43 9.32 0.20 0.11 0.23
Equity Capital 114.87 114.87 101.34 101.29 101.29 101.29
Basic And Diluted EPS after Extraordinary item --- 0.04 0.92 0.01 0.01 0.02
Basic EPS after Extraordinary items 0.08 0.04 --- --- --- ---
Nos. of Shares - Public 18,502,695 18,502,695 3,263,669 --- --- ---
Percent of Shares-Public 32.21 32.21 32.21 --- --- ---